NIE Recruitment 2021 to fill in 17 vacant positions. Walk in for 17 Project Scientist C (Medical), Project Data Entry Operator (Grade A) & other Post will be conducted on 22 Feb 2021. These vacancies are in National Institute of Epidemiology (NIE) – ICMR, Chennai, Tamil Nadu on Contract Basis..
Eligible candidates having MBBS, MD, DMLT, DNB, BAMS, BHMS, BUMS, MS, 12th, Post Graduate qualifications can attend the walk-in-interview for NIE Jobs 2021.Total Vacancies: 17
Important Dates:
Notification Date | 05 Feb 2021 |
Walk-in Date & Time | 22 to 25 Feb 2021 |
Reporting Time | 9.30 AM to 10.00 AM |
Age Limit:
Name of post | Age Limit |
---|---|
Project Scientist C (Medical) | 40 years |
Project Data Entry Operator (Grade A) | 25 years |
Project Data Entry Operator (Grade A) | 25 years |
Project Data Entry Operator (Grade A) | 30 years |
Project Technician – III (Lab) | 30 Years |
Project Junior Consultant (Medical) | 70 years |
Project Secretary (Section Officer) | 33 Years |
Project Technical Assistant (Public Health) | 30 Years |
Project Research Assistant (AYUSH) | 30 years |
Job Location:
National Institute of Epidemiology (NIE) – ICMR, R-127, Second Main Road, TNHB, Ayapakkam, Chennai – 600 077
Qualification:
Name of post | Qualification |
---|---|
Project Scientist C (Medical) | Post Graduate Degree (MD/MS/DNB) after MBBS with one year experience OR Postgraduate diploma in medical subjects after MBBS with two years experience |
Project Data Entry Operator (Grade A) | Intermediate or 12th Pass from a recognized board. A speed test of not less than 8000 key depressions |
Project Data Entry Operator (Grade A) | Intermediate or 12th Pass from recognized board. A speed test of not less than 8000 key depressions per hour through speed test on computer. |
Project Data Entry Operator (Grade A) | Intermediate or 12th Pass from recognized board. A speed test of not less than 8000 key depressions per hour through speed test on computer. |
Project Technician – III (Lab) | 12th Pass in Science subjects and two years Diploma in Medical Laboratory Technology (DMLT) |
Project Junior Consultant (Medical) | MBBS Degree recognized by MCI with one year research / Teaching experience |
Project Secretary (Section Officer) | Graduate in any discipline with 5 years’ experience of Administration / Finance and Accounts works from a recognized Institution |
Project Technical Assistant (Public Health) | Post Graduate degree in Public Health or Epidemiology or Biostatistics |
Project Research Assistant (AYUSH) | Any AYUSH degree (BSMS/ BAMS/ BUMS/ BHMS/ BNYS) from institutions recognised by respective AYUSH councils AND registered in the respective Central/State council(s) OR State AYUSH Board(s) (as the case may be) AND 3 years of clinical/academic/ research experience from a recognised institution |
Vacancy Details:
Name of post | No. of Post |
---|---|
Project Scientist C (Medical) | 01 |
Project Data Entry Operator (Grade A) | 01 |
Project Data Entry Operator (Grade A) | 01 |
Project Data Entry Operator (Grade A) | 01 |
Project Technician – III (Lab) | 09 |
Project Junior Consultant (Medical) | 01 |
Project Secretary (Section Officer) | 01 |
Project Technical Assistant (Public Health) | 01 |
Project Research Assistant (AYUSH) | 01 |
Total | 17 |
Name of the Project:
Name of the Project | Name of post | Date of interview |
---|---|---|
Virology Diagnostic Laboratory Network in India | Project Scientist C (Medical) | 22 February 2021 |
Virology Diagnostic Laboratory Network in India | Project Data Entry Operator (Grade A) | 22 February 2021 |
Strengthening laboratory surveillance for pneumococcal meningitis in India to understand the impact of pneumococcal conjugate vaccine (PCV) rollout | Project Data Entry Operator (Grade A) | 22 February 2021 |
Task Force Proposal on Rational Use of Drugs | Project Data Entry Operator (Grade A) | 22 February 2021 |
Establishment Of surveillance system in a rural population cohort for describing epidemiology of SARS CoV-2, dengue and chikungunya infection towards setting up of field based clinical trial site in model rural health research unit in Tirunelveli, Tamil Nadu. (CoDenChik) | Project Technician – III (Lab) | 22 February 2021 |
Establishment Of surveillance system in a rural population cohort for describing epidemiology of SARS CoV-2, dengue and chikungunya infections towards setting up of field based clinical trial site in model rural health research unit in Tirunelveli, Tamil Nadu. (Codenchik) | Project Junior Consultant (Medical) | 22 February 2021 |
Model District for Public Health Preparedness, Surveillance and Response: Multi Strategic Integrated Approach in Tiruvallur District, Tamil Nadu, India | Project Secretary (Section Officer) | 23rd February 2021 |
Association of Adiposity and Asthma, COPD: tales of two diseases; A Systematic review and meta – analysis | Project Technical Assistant (Public Health) | 24th February 2021 |
ICMR ‘Ad-hoc’ project entitled: Adverse drug events (ADE) in AYUSH interventions for cervical and lumbar spondylosis: A systematic review | Project Research Assistant (AYUSH) | 25th February 2021 |
Remuneration:
Name of post | Remuneration |
---|---|
Project Scientist C (Medical) | ₹ 64,000 |
Project Data Entry Operator (Grade A) | ₹ 17,000/ |
Project Data Entry Operator (Grade A) | ₹ 17000 |
Project Data Entry Operator (Grade A) | ₹ 17,000 |
Project Technician – III (Lab) | ₹ 18,000 |
Project Junior Consultant (Medical) | ₹ 70,000 |
Project Secretary (Section Officer) | ₹ 32,000 |
Project Technical Assistant (Public Health) | ₹ 31,000 |
Project Research Assistant (AYUSH) | ₹ 31,000 |
Selection Process:
On the basis of Interview.
How to Apply:
Eligible candidates may appear for interview along with duly filled application form in the prescribed format (attached below) and self-attested copies and original documents for verification.
The walk-in interview will be held at the following venue & date:-
Venue | National Institute of Epidemiology (NIE) – ICMR, R-127, Second Main Road, TNHB, Ayapakkam, Chennai – 600 077 |
Walk-in Date & Time | 22 to 25 Feb 2021 |
Reporting Time | 9.30 AM to 10.00 AM |
Important Links:
Advt. Details | Click Here |
FAQs:
How many vacancies are there for Project Scientist C (Medical), Project Data Entry Operator (Grade A) ?
There are currently 17 vacancies for Project Scientist C (Medical), Project Data Entry Operator (Grade A)
What is the Age Limit for Project Scientist C (Medical), Project Data Entry Operator (Grade A) ?
Name of post | Age Limit |
---|---|
Project Scientist C (Medical) | 40 years |
Project Data Entry Operator (Grade A) | 25 years |
Project Data Entry Operator (Grade A) | 25 years |
Project Data Entry Operator (Grade A) | 30 years |
Project Technician – III (Lab) | 30 Years |
Project Junior Consultant (Medical) | 70 years |
Project Secretary (Section Officer) | 33 Years |
Project Technical Assistant (Public Health) | 30 Years |
Project Research Assistant (AYUSH) | 30 years |
What is the Remuneration for Project Scientist C (Medical), Project Data Entry Operator (Grade A) ?
Name of post
Remuneration
Project Scientist C (Medical)
₹ 64,000
Project Data Entry Operator (Grade A)
₹ 17,000/
Project Data Entry Operator (Grade A)
₹ 17000Project Data Entry Operator (Grade A)
₹ 17,000
Project Technician – III (Lab)
₹ 18,000
Project Junior Consultant (Medical)
₹ 70,000
Project Secretary (Section Officer)
₹ 32,000
Project Technical Assistant (Public Health)
₹ 31,000
Project Research Assistant (AYUSH)
₹ 31,000
After when I can apply for this job for posts of Project Scientist C (Medical), Project Data Entry Operator (Grade A) ?
Application Start Date: 05 Feb 2021
When is the Last Date for applying for this job ?
Application Last Date: 22 Feb 2021
What is the selection process for Project Scientist C (Medical), Project Data Entry Operator (Grade A) ?
Selection process for Project Scientist C (Medical), Project Data Entry Operator (Grade A) in National Institute of Epidemiology (NIE) – ICMR :
On the basis of Interview.
How can I apply for this job?
Eligible candidates may appear for interview along with duly filled application form in the prescribed format (attached below) and self-attested copies and original documents for verification.
The walk-in interview will be held at the following venue & date:-VenueNational Institute of Epidemiology (NIE) – ICMR, R-127, Second Main Road, TNHB, Ayapakkam, Chennai – 600 077Walk-in Date & Time22 to 25 Feb 2021Reporting Time9.30 AM to 10.00 AM
** NIE Recruitment 2021 | Walk in for 17 Project Scientist C, Project Data Entry Operator & other Post | Apply Last Date 25 Feb 2021